Our Ingredients
Apex Active Lifestyle Pack – 30 Daily Packs / 30 Servings (Count09)
| Serving Size: 1 Daily Pack | Servings Per Container: 30 | |
|---|---|---|
| Each Daily Pack Contains: | ||
| Energy & Focus Capsule | ||
| Caffeine Anhydrous | 100 mg | |
| L-Theanine | 50 mg | |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
| Endurance Electrolyte Capsule | ||
| Sodium | 100 mg | 4% |
| Potassium | 50 mg | 1% |
| Magnesium (as magnesium citrate) | 50 mg | 12% |
| Recovery & Repair Tablet | ||
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Zinc (as zinc citrate) | 10 mg | 91% |
| Turmeric Root Extract | 150 mg | |
| Boswellia Serrata Extract | 100 mg | |
| Performance Adaptogen Capsule | ||
| Ashwagandha Root Extract | 200 mg | |
| Rhodiola Rosea Root Extract | 150 mg |
Clean Caffeine Natural Capsules – 90 Capsules / 45 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 45 |
|---|---|
| Amount Per Serving | |
| Natural Caffeine Blend | 200 mg |
| Green Coffee Bean Extract | |
| Organic Guarana Seed Extract | |
| Green Tea Leaf Extract | |
| L-Theanine | 100 mg |
| Vitamin B6 (as pyridoxine HCl) | 10 mg |
| Vitamin B12 (as methylcobalamin) | 50 mcg |
| Rhodiola Rosea Extract | 100 mg |
Enduro Daily Energy Gummies – 60 Gummies / 30 Servings (Count08)
| Serving Size: 2 Gummies | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Calories | 20 |
| Total Carbohydrate | 5 g |
| Total Sugars | 3 g |
| Vitamin B3 (as niacinamide) | 16 mg |
| Vitamin B6 (as pyridoxine HCl) | 3 mg |
| Vitamin B12 (as methylcobalamin) | 25 mcg |
| Pantothenic Acid | 5 mg |
| Natural Caffeine (from green coffee bean) | 50 mg |
| Sodium | 40 mg |
| Potassium | 50 mg |
| Green Tea Leaf Extract | 25 mg |
Ignite Energy Capsule Blend – 60 Capsules / 30 Servings (Count05)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Natural Caffeine Blend | 150 mg |
| Green Coffee Bean Extract | |
| Guarana Seed Extract | |
| Green Tea Leaf Extract | |
| L-Tyrosine | 400 mg |
| Cayenne Pepper Powder | 100 mg |
Laser Focus Support Tablets – 90 Tablets / 45 Servings (Count08)
| Serving Size: 2 Tablets | Servings Per Container: 45 |
|---|---|
| Amount Per Serving | |
| Alpha-GPC | 400 mg |
| L-Theanine | 200 mg |
| Neurofactor™ Coffee Fruit Extract | 200 mg |
| Zembrin® Kalanduba Root Extract | 100 mg |
| Standardized to 0.25% Mesembrine | |
| Phosphatidylserine | 100 mg |
| Bacopa Monnieri Extract | 100 mg |
Mindshift Mental Clarity Blend – 60 Softgels / 30 Servings (Count08)
| Serving Size: 2 Softgels | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Citicoline (CDP-Choline) | 500 mg |
| Phosphatidylserine | 200 mg |
| Ginkgo Biloba Extract | 120 mg |
| Standardized to 24% Flavone Glycosides | |
| Bacopa Monnieri Extract | 150 mg |
| L-Theanine | 100 mg |
| Huperzine A | 20 mcg |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 50 mcg |
Neuro Boost Brain Support Softgels – 60 Softgels / 30 Servings (Count08)
| Serving Size: 2 Softgels | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Citicoline (CDP-Choline) | 500 mg |
| Bacopa Monnieri Extract | 300 mg |
| Phosphatidylserine | 200 mg |
| DHA | 250 mg |
| L-Theanine | 100 mg |
| Ginkgo Biloba Extract | 120 mg |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 100 mcg |
Peak Energy Powder Mix – 30 Servings / Tub (Count11)
| Serving Size: 1 Scoop | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| L-Citrulline | 3000 mg |
| Beta-Alanine | 2000 mg |
| Natural Caffeine | 150 mg |
| L-Tyrosine | 500 mg |
| Coconut Water Powder | 500 mg |
| Sodium | 150 mg |
| Potassium | 100 mg |
| Magnesium | 50 mg |
| Vitamin C | 100 mg |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 50 mcg |
Primal Adaptogen Formula – 60 Capsules / 30 Servings (Count03)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Ashwagandha Root Extract | 600 mg |
| Standardized to 5% Withanolides | 30 mg |
| Rhodiola Rosea Root Extract | 300 mg |
| Standardized to 3% Rosavins | 9 mg |
| Holy Basil (Tulsi) Leaf Extract | 300 mg |
Sharp Concentration Formula – 60 Capsules / 30 Servings (Count08)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Alpha-GPC | 300 mg |
| L-Theanine | 200 mg |
| Neurofactor™ Coffee Fruit Extract | 200 mg |
| Bacopa Monnieri Extract | 150 mg |
| Phosphatidylserine | 100 mg |
| Zinc (as zinc citrate) | 5 mg |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 50 mcg |
Summit Herbal Stamina Capsules – 60 Capsules / 30 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Cordyceps Militaris Extract | 500 mg |
| Standardized to 1% Cordycepin | 5 mg |
| Eleuthero Root Extract | 400 mg |
| Standardized to 1% Eleutherosides | 4 mg |
| Rhodiola Rosea Root Extract | 300 mg |
| Standardized to 3% Rosavins | 9 mg |
| Ashwagandha Root Extract | 300 mg |
| Standardized to 5% Withanolides | 15 mg |
| Panax Ginseng Root Extract | 200 mg |
| Maca Root Powder | 200 mg |
| Zinc (as zinc citrate) | 5 mg |
Titan Performance Supplement – 120 Tablets / 60 Servings (Count09)
| Serving Size: 2 Tablets | Servings Per Container: 60 |
|---|---|
| Amount Per Serving | |
| Creatine Monohydrate | 3000 mg |
| Beta-Alanine | 2000 mg |
| Betaine Anhydrous (Trimethylglycine) | 1250 mg |
| L-Carnitine L-Tartrate | 500 mg |
| L-Leucine | 500 mg |
| Zinc (as zinc citrate) | 15 mg |
| Vitamin D3 | 25 mcg (1000 IU) |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 50 mcg |
Ultra Charge Performance Blend – 120 Capsules / 60 Servings (Count10)
| Serving Size: 2 Capsules | Servings Per Container: 60 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Beta-Alanine | 1600 mg | |
| Creatine Monohydrate | 1000 mg | |
| L-Citrulline | 500 mg | |
| L-Tyrosine | 400 mg | |
| Caffeine Anhydrous | 200 mg | |
| Agmatine Sulfate | 100 mg | |
| Eleuthero Root Extract | 100 mg | |
| Astragin | 50 mg | |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1042% |
Velocity Vitamin B Complex – 60 Capsules / 30 Servings (Count09)
| Serving Size: 1 Capsule | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin B1 (as thiamine HCl) | 25 mg | 2083% |
| Vitamin B2 (as riboflavin) | 25 mg | 1923% |
| Vitamin B3 (as niacinamide) | 30 mg | 188% |
| Vitamin B5 (as d-calcium pantothenate) | 25 mg | 500% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 25 mg | 1471% |
| Folate (as L-methylfolate) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% |
| Biotin | 150 mcg | 500% |
| Choline (as choline bitartrate) | 25 mg |